Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,284.83 | 70.85 ![]() | 0.77 ![]() | |||
FTSE 250 | 21,681.50 | 93.71 ![]() | 0.43 ![]() | |||
FTSE 350 | 5,075.21 | 36.78 ![]() | 0.73 ![]() | |||
FTSE All Share | 5,021.32 | 35.86 ![]() | 0.72 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,314.70 | 367.40 ![]() | 0.80 ![]() | |||
Nasdaq | 22,478.30 | 93.56 ![]() | 0.42 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.73 | -0.86 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,284.83 | 70.85 ![]() | 0.77 ![]() |
FTSE All Share | 5,021.32 | 35.86 ![]() | 0.72 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/09/2025 at 08:00 PM