Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,838.28 | 46.48 ![]() | 0.53 ![]() | |||
FTSE 250 | 21,250.90 | 176.94 ![]() | 0.84 ![]() | |||
FTSE 350 | 4,847.44 | 27.29 ![]() | 0.57 ![]() | |||
FTSE All Share | 4,797.51 | 26.83 ![]() | 0.56 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,171.70 | -44.14 ![]() | -0.10 ![]() | |||
Nasdaq | 19,546.30 | 25.18 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.63 | -11.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,838.28 | 46.48 ![]() | 0.53 ![]() |
FTSE All Share | 4,797.51 | 26.83 ![]() | 0.56 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/06/2025 at 11:00 AM