Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,787.15 | 104.58 ![]() | 1.08 ![]() | |||
| FTSE 250 | 21,968.30 | 194.88 ![]() | 0.90 ![]() | |||
| FTSE 350 | 5,325.92 | 55.83 ![]() | 1.06 ![]() | |||
| FTSE All Share | 5,266.93 | 55.05 ![]() | 1.06 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,368.60 | 381.53 ![]() | 0.81 ![]() | |||
| Nasdaq | 23,527.20 | 522.64 ![]() | 2.27 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 02:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 201.40 | -3.28 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 02:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,787.15 | 104.58 ![]() | 1.08 ![]() |
| FTSE All Share | 5,266.93 | 55.05 ![]() | 1.06 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/11/2025 at 02:00 AM

